Below you will find team records for the Manchester Running Company's running club. Times reflect the top mark while a member of MRC and do not necessarily reflect an individuals' personal best (i.e. runners may have performed better in college but were not yet on the MRC team). Records set while in the club, but on an NCAA or high school team will also be omitted from this list.
Men | ||||
Distance | Name | Time | Date | Race |
1 Mile |
Jake Gurzler |
4:08 4:08.95 |
6/14/2014 6/8/2019 |
Spring Street Mile Spring Street Mile |
5k | John Busque | 14:14 | 2/10/2018 | BU Valentine Invite |
4 Mile | John Busque | 19:13 | 7/4/2017 | Firecracker 4-Miler |
4.748 Mile | John Busque | 23:13 | 11/23/2017 | Manchester Road Race |
5 Mile/8k | Morgan Kennedy | 25:17 | 6/16/2019 | Branford Road Race |
8k XC | Jake Gurzler | 25:57 | 10/24/2010 | Mayor's Cup - Boston |
10k | John Busque | 29:37.61 | 4/15/2017 | Bison Outdoor Classic |
15k | John Busque | 46:50 | 11/13/2016 | Gazette Stockade-athon 15k |
10 Mile | Morgan Kennedy | 52:42 | 7/29/2018 | Sea Legs Shuffle |
20k | John Busque | 1:02:53 | 9/4/2017 | New Haven Road Race |
Half Marathon | John Busque | 1:05:51 | 10/14/2017 | Hartford Half Marathon |
Marathon | Tyler Lyon | 2:22:25 | 12/5/2020 | Dojo of Pain Marathon |
50k | Morgan Kennedy | 4:19:21 | 10/23/2016 | Bimbler's Bluff |
55k | Rich Connors | 6:20:11 | 7/19/2014 | Tahoe Rim Trail 55k |
50 Mile | Tim Goric | 7:03:08 | 11/23/2019 | JFK 50 Miler |
Women | Name | Time | Date | Race |
1 Mile | Melissa Stellato | 4:46.23 | 6/13/2015 | Spring Street Mile |
5k | Melissa Stellato | 17:38 | 11/7/2015 | East Windsor Veterans 5k |
6k XC | Ashley Gurzler | 22:44 | 11/8/2015 | USATF New England Championships |
4 Mile | Tracy Deeter | 25:01.0 | 5/28/2016 | Delaney Dash |
4.748 Mile | Melissa Stellato | 27:36 | 11/26/2015 | Manchester Road Race |
5 Mile | Carrie (Corbett) Bova | 30:36 | 10/2/2011 | Southington Apple Harvest |
10k | Briana Demers | 37:23 | 8/27/2017 | Old Wethersfield |
15k | Carrie (Corbett) Bova | 1:00:48 | 1/19/2014 | Boston Buildup 15k |
10 Mile | Briana Demers | 1:02:24 | 7/30/2017 | Sea Legs Shuffle |
20k | Kristina Miner | 1:19:54 | 9/7/2015 | New Haven Road Race |
Half Marathon | Carrie (Corbett) Bova | 1:22:50 | 2/23/2014 | Half at the Hamptons |
Marathon | Briana Demers | 2:51:29 | 10/14/2017 | Hartford Marathon |
50k Trail 50k Road |
Maggie Ferron Mary Schubert |
7:43:45 6:55:09 |
10/23/2016 4/30/2017 |
Bimbler's Bluff Lake Warramaug |
Masters Men | ||||
Distance | Name | Time | Date | Race |
1 Mile | James Osborn | 4:22.5 | 6/8/2019 | Spring Street Mile |
5k | Marc Robaczynski | 16:14 | 3/4/2018 | PLR ShamRock n Roll 5k |
4 Mile | Marc Robaczynski | 21:00 | 5/27/17 | Delaney Dash |
4.748 Mile | Adam Bulewich | 26:08 | 11/24/16 | Manchester Road Race |
5 Mile/8k | Marc Robaczynski | 27:30 | 3/11/2018 | Bolton Road Race |
8k XC | Bill Yost | 41:58 | 11/18/17 | HTC XC Challenge |
10k | James Osborn | 33:59 | 4/10/22 | Middletown 10k |
15k | David Fusfeld | 1:03:33 | 4/17/16 | CTFastrak 15k |
10 Mile | Brett Stoeffler | 1:01:09 | 7/30/17 | Sea Legs Shuffle |
20k | Brian Murray/Kevin Vallez | 1:13:33 | 9/5/16 | New Haven Road Race |
Half Marathon | James Osborn | 1:15:28 | 3/20/22 | Syracuse Half |
Marathon | Kevin Vallez | 2:48:00 | 10/8/16 | Hartford Marathon |
50k | Marc Robaczynski | 4:28:18 | 10/23/17 | Bimbler's Bluff 50k |
50 Mile |
Masters Women | Name | Time | Date | Race |
1 Mile | Kathleen Shaw | 5:28.87 | 6/11/16 | Spring Street Mile |
5k | Amanda Rossolimo | 18:35 | 2/25/17 | Chili Bowl Classic (Cleveland, OH) |
6k XC | ||||
4 Mile | Kathleen Shaw | 25:47 | 5/25/19 | Delaney Dash |
4.748 Mile | Kathleen Shaw | 30:57 | 11/23/17 | Manchester Road Race |
5 Mile | Kathleen Shaw | 32:51 | 9/30/17 | Southington Apple Harvest |
10k | Melissa Stellato | 40:10 | 4/10/22 | Middletown 10k |
15k | Sarah Ferrero | 1:12:43 | 4/17/16 | CT Fastrak 15k |
10 Mile | Tracy Deeter | 1:05:32 | 7/28/19 | Sea Legs Shuffle |
20k | Tracy Deeter | 1:20:47 | 9/2/19 | New Haven Road Race |
Half Marathon | Tracy Deeter | 1:23:50 | 5/12/19 | Maine Coast Half |
Marathon | Tracy Deeter | 2:59:17 | 5/19/19 | Gate City Marathon |