Below you will find team records for the Manchester Running Company's running club. Times reflect the top mark while a member of MRC and do not necessarily reflect an individuals' personal best (i.e. runners may have performed better in college but were not yet on the MRC team). Records set while in the club, but on an NCAA or high school team will also be omitted from this list (otherwise you'd just see Aidan Puffer's name everywhere).
Men's Records
Open (18+) | ||||
Distance | Name | Time | Date | Race |
1 Mile | Jake Gurzler | 4:08 | 6/14/2014 | Spring Street Mile |
5k | John Busque | 14:14 | 2/10/2018 | BU Valentine Invite |
4 Mile | John Busque | 19:13 | 7/4/2017 | Firecracker 4-Miler |
4.748 Mile | John Busque | 23:13 | 11/23/2017 | Manchester Road Race |
5 Mile/8k | Morgan Kennedy | 25:17 | 6/16/2019 | Branford Road Race |
8k XC | Jake Gurzler | 25:57 | 10/24/2010 | Mayor's Cup - Boston |
10k | John Busque | 29:37.61 | 4/15/2017 | Bison Outdoor Classic |
15k | John Busque | 46:50 | 11/13/2016 | Gazette Stockade-athon 15k |
10 Mile | Morgan Kennedy | 52:42 | 7/29/2018 | Sea Legs Shuffle |
20k | John Busque | 1:02:53 | 9/4/2017 | New Haven Road Race |
Half Marathon | John Busque | 1:05:51 | 10/14/2017 | Hartford Half Marathon |
Marathon | Tyler Lyon | 2:22:25 | 12/5/2020 | Dojo of Pain Marathon |
50k | Morgan Kennedy | 4:19:21 | 10/23/2016 | Bimbler's Bluff |
55k | Rich Connors | 6:20:11 | 7/19/2014 | Tahoe Rim Trail 55k |
50 Mile | Tim Goric | 7:03:08 | 11/23/2019 | JFK 50 Miler |
100k | Tony Bonnano | 11:39:09 | 7/10/21 | Chesterfield Gorge 100k |
100 Mile | Tony Bonnano | 27:57 | 9/11/21 | Virgil Crest Ultras |
Masters (40+) | ||||
Distance | Name | Time | Date | Race |
1 Mile | James Osborn | 4:22.5 | 6/8/2019 | Spring Street Mile |
5k | James Osborn | 15:58 | 6/26/21 | Fairfield 5k |
4 Mile | Marc Robaczynski | 21:00 | 5/27/17 | Delaney Dash |
4.748 Mile | Adam Bulewich | 26:08 | 11/24/16 | Manchester Road Race |
5 Mile/8k | Marc Robaczynski | 27:30 | 3/11/2018 | Bolton Road Race |
8k XC | Bill Yost | 41:58 | 11/18/17 | HTC XC Challenge |
10k | James Osborn | 33:39 | 4/10/22 | Middletown 10k |
15k | James Osborn | 54:03 | 7/14/19 | Utica Boilermaker |
10 Mile | Brett Stoeffler | 1:01:09 | 7/30/17 | Sea Legs Shuffle |
20k | Brian Murray/Kevin Vallez | 1:13:33 | 9/5/16 | New Haven Road Race |
Half Marathon | James Osborn | 1:12:31 | 10/03/21 | Wineglass Half |
Marathon | Kevin Vallez | 2:48:00 | 10/8/16 | Hartford Marathon |
50k | Marc Robaczynski | 4:28:18 | 10/23/17 | Bimbler's Bluff 50k |
50 Mile | Tony Bonnano | 7:57:27 | 4/30/23 | Lake Waramaug 50 Miler |
100k | Tony Bonnano | 11:39:09 | 7/10/21 | Chesterfield Gorge 100k |
100 Mile | Tony Bonnano | 27:57 | 9/11/21 | Virgil Crest Ultras |
Grand Masters (50+) | ||||
Distance | Name | Time | Date | Race |
1 Mile | Brett Stoeffler | 4:42 | 6/8/2019 | Spring Street Mile |
5k | David Guzik | 16:58 | 8/7/21 | Short Beach Summer 5k |
4 Mile | David Guzik | 23:00 | 10/30/21 | Delaney Dash |
4.748 Mile | Brett Stoeffler | 26:44 | 11/25/21 | Manchester Road Race |
5 Mile/8k | David Guzik | 28:41 | 11/25/21 | Pequot Runners Thanksgiving Race |
8k XC | Bill Yost | 41:58 | 11/18/17 | HTC XC Challenge |
10k | David Guzik | 35:56 | 4/10/22 | Middletown 10k |
15k | Tom Soisson | 1:07:25 | 5/3/15 | CTFastrak 15k |
10 Mile | Brett Stoeffler | 1:01:09 | 7/30/17 | Sea Legs Shuffle |
20k | David Guzik | 1:14:19 | 9/2/24 | New Haven Road Race |
Half Marathon | David Guzik | 1:20:40 | 3/20/22 | Syracuse Half |
Marathon | David Guzik | 2:50:10 | 10/11/21 | Boston Marathon |
50k | Tony Bonnano | 6:06:51 | 10/24/21 | Bimblers Bluff |
50 Mile | Tony Bonnano | 7:57:27 | 4/30/23 | Lake Waramaug 50 Miler |
100k | Tony Bonnano | 11:39:09 | 7/10/21 | Chesterfield Gorge 100k |
100 Mile | Tony Bonnano | 27:57 | 9/11/21 | Virgil Crest Ultras |
Women's Records
Open (18+) | ||||
Distance | Name | Time | Date | Race |
1 Mile | Melissa Stellato | 4:46.23 | 6/13/2015 | Spring Street Mile |
5k | Alyssa Natario | 17:01 | 5/4/2024 | Westfield Fast 5k |
6k XC | Ashley Gurzler | 22:44 | 11/8/2015 | USATF New England Championships |
4 Mile | Alyssa Natario | 22:33 | 8/18/2024 | Sneekers 4-Mile |
4.748 Mile | Melissa Stellato | 27:36 | 11/26/2015 | Manchester Road Race |
5 Mile | Alyssa Natario | 29:10 | 6/16/2024 | Branford Road Race |
10k | Alyssa Natario | 35:39 |
6/23/2024 |
BAA 10k |
15k | Carrie (Corbett) Bova | 1:00:48 | 1/19/2014 | Boston Buildup 15k |
10 Mile | Briana Demers | 1:02:24 | 7/30/2017 | Sea Legs Shuffle |
20k | Alyssa Natario | 1:14:36 | 9/2/2024 | New Haven Road Race |
Half Marathon | Alyssa Natario | 1:21:30 | 6/2/2024 | Fairfield Half Marathon |
Marathon | Briana Demers | 2:51:29 | 10/14/2017 | Hartford Marathon |
50k Trail 50k Road |
Ashley Rancourt Salena Chatman |
5:23:53 4:16:33 |
3/19/23 4/30/23 |
Fit Rock 50k Lake Warramaug 50k |
100 Mile | Laura Becker | 25:43:04 | 7/20/24 | VT 100 |
Masters (40+) | ||||
Distance | Name | Time | Date | Race |
1 Mile | Kathleen Shaw | 5:28.87 | 6/11/16 | Spring Street Mile |
5k | Melissa Stellato | 18:29 | 10/15/23 | Apple Harvest 5k |
6k XC | ||||
4 Mile | Melissa Stellato | 24:35 | 8/20/23 | Sneekers 4-Mile |
4.748 Mile | Melissa Stellato | 30:18 | 11/25/22 | Manchester Road Race |
5 Mile | Melissa Stellato | 30:47 | 10/23/2022 | Bristol Mum-a-thon |
10k | Melissa Stellato | 38:15 | 4/28/24 | James Joyce Ramble |
15k | Sarah Ferrero | 1:12:43 | 4/17/16 | CT Fastrak 15k |
10 Mile | Tracy Deeter | 1:05:32 | 7/28/19 | Sea Legs Shuffle |
20k | Tracy Deeter | 1:20:47 | 9/2/19 | New Haven Road Race |
Half Marathon | Tracy Deeter | 1:23:50 | 5/12/19 | Maine Coast Half |
Marathon | Tracy Deeter | 2:59:17 | 5/19/19 | Gate City Marathon |
50k | Salena Chatman | 4:16:33 | 4/30/23 | Lake Waramaug 50k |
Grand Masters (50+) | ||||
Distance | Name | Time | Date | Race |
1 Mile | Kathleen Shaw | 5:35 | 6/9/18 | Spring Street Mile |
5k | Kathleen Shaw | 20:04 | 3/1/19 | ShamRock N Roll 5k |
6k XC | ||||
4 Mile | Kathleen Shaw | 25:47 | 5/25/19 | Delaney Dash |
4.748 Mile | Kathleen Shaw | 31:47 | 11/25/21 | Manchester Road Race |
5 Mile | Kathleen Shaw | 34:55 | 3/11/18 | Bolton Road Race |
10k | Kathleen Shaw | 41:52 | 6/2/19 | Iron Horse 10k |
15k | ||||
10 Mile | Kathleen Shaw | 1:10:02 | 4/8/18 | Middletown 10 |
20k | Kathleen Shaw | 1:32:10 | 9/2/24 | New Haven Road Race |
Half Marathon | Kathleen Shaw | 1:31:56 | 10/8/22 | Hartford Half Marathon |
Marathon | Kathleen Shaw | 3:33:24 | 11/4/18 | New York Marathon |